Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: 100-35 2099
Brand: Shuangxin,SUNNY, Wanwei
Other Name: Polyvinyl alcohol
CAS NO: 9002-89-5
MF: (C2H4O)n
Appearance: White granule or powder
Grade: 1799 1788 2488 2688 2099 2699
Purity: 99
HS Code: 39053000
MOQ: 1 Ton
Packing: 25kg/bag
Loading: 18MT/20FCL without pallets
Packaging: 25kg/ Bag
Productivity: 5000MT/Y
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 5000MT/Y
Certificate: ISO
HS Code: 390530
Port: Qingdao,Shanghai,Tianjin
Payment Type: L/C,T/T,Western Union
Incoterm: FOB,CFR,CIF,EXW
SINOPEC PVA 100-35 2699 Polyvinyl Alcohol For Textile
PVA Resin Description:
PVA character
1. Film-forming properties: The aqueous solution of PVA can easily form a film, and its film has excellent physical properties such as tensile strength and abrasion resistance.
2. Hygroscopically: The PVA film has low hygroscopically, and the change in hygroscopically with humidity is smaller than that of other water-soluble polymers.
3. Water solubility: PVA is easily soluble in water and insoluble in almost all organic solvents; the viscosity of aqueous solution and PVA aqueous solution change with the degree of polymerization, temperature and solution concentration.
PVA Resin Specification:
Item code | Viscosity mPA.s | Alcoholysis degree (mol/mol) | Volatile %≤ | Ash % ≤ | PH value |
04-88(L) | 3.0-4.5 | 86.0-90.0 | 5.0 | 0.5 | 5–7 |
04-99(L) | 3.0-4.5 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
05-88(L) | 4.5-6.0 | 86.0-90.0 | 5.0 | 0.5 | 5–7 |
05-99(L) | 4.5-6.0 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
10-92(L) | 8.0-13.0 | 90.0-94.0 | 5.0 | 0.5 | 5–7 |
08-99(L) | 8.0-10.0 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
10-99(L) | 9.0-14.0 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
14-92(L) | 13.0-18.0 | 90.0-94.0 | 5.0 | 0.5 | 5–7 |
15-99(L) | 15.0-20.0 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
17-80(L) | 18.0-24.0 | 78.0-82.0 | 5.0 | 0.5 | 5–7 |
17-88(L) | 20.0-28.0 | 86.0-90.0 | 5.0 | 0.5 | 5–7 |
17-92(L) | 20.0-30.0 | 90.0-94.0 | 5.0 | 0.5 | 5–7 |
17-95(L) | 20.0-30.0 | 94.0-96.0 | 5.0 | 0.5 | 5–7 |
17-96(L) | 20.0-30.0 | 94.0-98.0 | 5.0 | 0.5 | 5–7 |
17-97(L) | 21.0-31.0 | 96.0-98.0 | 5.0 | 0.5 | 5–7 |
17-98(L) | 20.0-26.0 | 97.0-99.0 | 5.0 | 0.5 | 5–7 |
17-99(L) | 20.0-26.0 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
17-99(H) | 20.0-26.0 | 98.5-100.0 | 5.0 | 0.5 | 5–7 |
20-99(H) | 34.0-42.0 | 98.5-100.0 | 5.0 | 0.5 | 5–7 |
23-99(H) | 42.0-55.0 | 98.5-100.0 | 5.0 | 0.5 | 5–7 |
20-88(L) | 28.0-40.0 | 86.0-90.0 | 5.0 | 0.5 | 5–7 |
20-99(L) | 32.0-40.0 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
22-99(L) | 40.0-48.0 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
24-88(L) | 40.0-55.0 | 86.0-90.0 | 5.0 | 0.5 | 5–7 |
24-99(L) | 48.0-60.0 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
26-99(L) | 60.0-75.0 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
28-99(L) | 75.0-90.0 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
30-99(L) | 90.0-130.0 | 98.0-100.0 | 5.0 | 0.5 | 5–7 |
PVA Resin Storage & Transportation:
PVA Resin should be stored in a ventilated and dry storage in batches. Do not store product directly on the ground. They should be separated by items such as trays or plastic sheets.
Keep out of contact with the reactive chemicals. Carefully load and unload during transportation. The same batch of products should be placed together to prevent packaging contamination, damage.
We could also provide other brands PVA Resin, like SUNDY, Shuangxin, CCP, Wanwei...
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.