Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: 088-50,088-20,100-27,088-60,100-70
Brand: Shuangxin,SUNNY, Wanwei
CAS NO: 9002-89-5
MF: (C2H4O)n
Appearance: White granule or powder
Purity: 99
HS Code: 39053000
MOQ: 1 Ton
Packing: 25kg/bag
Loading: 18MT/20FCL without pallets
Other Name: Polyvinyl alcohol
Grade: 1799 1788 2488 2688 2099 2699
Packaging: 25kg/ Bag
Productivity: 5000MT/Y
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 5000MT/Y
Certificate: ISO
HS Code: 390530
Port: Qingdao,Shanghai,Tianjin
Payment Type: L/C,T/T,Western Union
Incoterm: FOB,CFR,CIF,EXW
SINOPEC Polyvinyl Alcohol PVA 088-50 For Fabric Paste
Discription:
Polyvinyl Alcohol PVA is soluble in water, and the higher the water temperature, the greater the solubility, but it is almost insoluble in organic solvents. The solubility of PVA varies with the degree of alcoholysis and degree of polymerization. Partial alcoholysis and PVA with low degree of polymerization dissolve very quickly, while PVA with complete alcoholysis and high degree of polymerization dissolves slowly. As a general rule, the degree of alcoholysis is greater than the degree of polymerization, which affects the solubility of PVA. The PVA dissolution process is carried out in stages, namely: affinity wetting, swelling, swelling, and dissolution. Film-forming PVA is easy to form a film, and its film has excellent mechanical properties. The tensile strength of the film increases with the increase of the degree of polymerization and alcoholysis.
Specification:
Items | Degree of alcoholysis (Mol)% | viscosity (mPa.s) | Volatile content % ≤ | ash content % ≤ | pH | Purity % ≥ |
100-27S | 99.5~100.0 | 23.0~29.0 | 6.0 | 0.8 | - | 92.0 |
100-40 | 99.5~100.0 | 35.0~45.0 | 6.0 | 0.8 | - | 92.0 |
100-78 | 99.5~100.0 | 73.0~83.0 | 6.0 | 0.8 | - | 92.0 |
098-03 | 98.0~98.8 | 3.2~4.0 | 5.0 | 0.7 | 5.0~7.0 | 94.0 |
098-04 | 98.0~98.8 | 4.0~5.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
098-10 | 98.0~98.8 | 8.0~12.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
098-15 | 98.0~98.8 | 13.0~17.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
098-20 | 98.0~98.8 | 18.0~22.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
098-27 | 98.0~98.8 | 23.0~29.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
098-30 | 98.0~98.8 | 28.0~32.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
097-29 | 96.0~98.0 | 27.0~31.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
097-60 | 96.0~98.0 | 56.0~66.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
092-53 | 91.0~93.0 | 48.0~58.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-03 | 86.5~88.5 | 3.0~4.0 | 5.0 | 0.7 | 5.0~7.0 | 94.0 |
088-05 | 86.5~88.5 | 4.5~6.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-08 | 86.5~88.5 | 8.0~10.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-13 | 86.5~88.5 | 12.0~14.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-20 | 86.5~88.5 | 21.0~24.5 | 5.0 | 0.4 | 5.0~7.0 | 94.0 |
088-26 | 86.5~88.5 | 24.0~28.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-35 | 86.5~88.5 | 29.0~34.0 | 5.0 | 0.3 | 5.0~7.0 | 94.0 |
088-40 | 86.5~88.5 | 38.0~42.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-50 | 86.5~88.5 | 45.0~55.0 | 5.0 | 0.3 | 5.0~7.0 | 94.0 |
080-44 | 78.0~82.0 | 42.0~52.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-60 | 86.5~88.5 | 56.0~66.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
086-03 | 85.0~87.0 | 3.4~4.2 | 5.0 | 0.4 | 5~7 | 93.5 |
098-05 | 98.0~99.0 | 5.0~6.5 | 5.0 | 0.5 | 5~7 | 93.5 |
098-08 | 98.0~99.0 | 9.0~11.0 | 5.0 | 0.5 | 5~7 | 93.5 |
092-20 | 91.0~93.0 | 21.0~27.0 | 5.0 | 0.5 | 5~7 | 93.5 |
094-27 | 94.0~96.0 | 22.0~28.0 | 5.0 | 0.5 | 5~7 | 93.5 |
096-27 | 96.0~98.0 | 23.0~29.0 | 5.0 | 0.5 | 5~7 | 93.5 |
100-27 | 99.0~100.0 | 22.0~28.0 | 5.0 | 0.7 | / | 93.5 |
092-35 | 91.0~93.0 | 30.0~36.0 | 5.0 | 0.3 | 5~7 | 93.5 |
100-35 | 99.0~100.0 | 35.0~43.0 | 5.0 | 0.7 | 5~7 | 93.5 |
098-60 | 98.0~99.0 | 58.0~68.0 | 5.0 | 0.5 | 5~7 | 93.5 |
100-60 | 99.0~100.0 | 58.0~68.0 | 5.0 | 0.7 | 5~7 | 93.5 |
100-70 | 99.0~100.0 | 68.0~78.0 | 5.0 | 0.7 | 5~7 | 93.5 |
Packing:
paper-plastic composite bag, with plastic film inner bag, net weight of each bag is 20kg&25kg.
Application:
Mainly used in textile pulp, paper binder, rewetting binder, surface sizing agent for paper, pigment carrier, Adhesives for architectural coatings, adhesives and additives for building materials, coating agents for seeds and pharmaceuticals, adhesives for inorganic and electronic products, Water-soluble film, cosmetic additive, stabilizer for vinyl acetate emulsion polymerization and vinyl chloride suspension polymerization, temporary protective film etc.
Except Sinopec PVA 088-20,088-50,We can also supply Titanium Dioxide Rutile,Titanium Dioxide Anatase,Iron Oxide Pigments,Carbon Black N330,Sodium Tripolyphosphate 94%, Sodium Hexametaphosphate 68%,PVC Resin, PVC Paste Resin,Bottle Grade PET Resin,Chrome Oxide Green etc.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.