Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: 130
Brand: JINHE
Place Of Origin: China
Application Field: Ceramic Pigments, Coating Pigment, Cosmetic Pigment, Ink Pigments
Types Of: Titanium
Species: Inorganic Pigment
Appearance: 325mesh fine red powder
Packaging: in 25kg bag or 1000kg bag
Transportation: Ocean,Land,Air,Express
Supply Ability: 15000tons/month
HS Code: 282111000
Port: Tianjin,Shanghai,Qingdao
Payment Type: L/C,T/T
Incoterm: CFR,FOB,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU
Pigment Oxide Red Oxide Yellow Oxide Green Oxide
Feature Bright-colored exquisite powder.
Good weatherability (Lightfastness, heat-resistant and alkali resistant).
Strong tinting power, excellent coverage and fine dispersion.
Application
1).Constructions:asphalt and concrete,color floor tile,color facing bricks terrazzo, roofing tiles.
2).Paint and coating : water-based exterior and interior wall coating,oil paint prim -erand finish paints and anticorrosion paint.
3).Plastic and rubber: thermosetting plastic and thermoplastic and rubber track.
4).Others:paper,leather,ceramics,cosmetic and medicine.
Specification
Type | Content % | Oil absorption ml/100g | Res.on 325 mesh % | Water soluble salts % | Mois-ture % | PH value | Tamped apparent density g/cm3 | Particle Shape | Tinting Strength % | Color Differ -ence | |
Iron Oxide Red | 110 | ≥90.0 | 15-25 | ≤0.5 | ≤0.5 | ≤1.5 | 5-8 | 0.8-1.2 | spherical | 95~105 | ≤1.0 |
130 | ≥96.0 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | spherical | 95~105 | ≤1.0 | |
180 | ≥96.0 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.0 | spherical | 95~105 | ≤1.0 | |
190 | ≥96.0 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | spherical | 95~105 | ≤1.0 | |
Iron Oxide Yellow | 311 | ≥86.0 | 25-35 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.4-0.6 | acicular | 95~105 | ≤1.0 |
313 | ≥86.0 | 25-35 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.4-0.6 | acicular | 95~105 | ≤1.0 | |
810 | ≥86.0 | 25-35 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.4-0.6 | acicular | 95~105 | ≤1.0 | |
Iron Oxide Black | 330 | ≥90.0 | 15-25 | ≤0.5 | ≤0.5 | ≤1.5 | 5-8 | 0.8-1.2 | spherical | 95~105 | ≤1.0 |
722 | ≥90.0 | 15-25 | ≤0.5 | ≤0.5 | ≤1.5 | 5-8 | 0.8-1.2 | spherical | 95~105 | ≤1.0 | |
732 | ≥90.0 | 15-25 | ≤0.5 | ≤0.5 | ≤1.5 | 5-8 | 0.9-1.3 | spherical | 95~105 | ≤1.0 | |
Iron Oxide Orange | 960 | ≥88.0 | 20-30 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.4-0.6 | irregular | 95~105 | ≤1.0 |
Iron Oxide Brown | 686 | ≥88.0 | 20-30 | ≤0.3 | ≤0.5 | ≤1.5 | 4-7 | 0.8-1.2 | irregular | 95~105 | ≤1.0 |
Iron Oxide Green | 835 | 25-35 | ≤0.3 | ≤3.0 | ≤1.0 | 6-9 | 0.4-1.8 | irregular | 95~105 | ≤1.0 | |
5605 | 25-35 | ≤0.3 | ≤3.0 | ≤1.0 | 6-9 | 0.4-1.8 | irregular | 95~105 | ≤1.0 | ||
Iron Oxide Blue | 886 | 25-35 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | 0.4-0.8 | irregular | 98~102 | ≤1.0 |
Packing:
Iron Oxide Red: 25kg/bag, 1000kg/bag; 22-24MT/20FCL, 26MT/40FCL
Iron Oxide Yellow: 25kg/bag, 600kg/bag; 12MT/20FCL, 24MT/40FCL
Iron Oxide Black: 25kg/bag, 1000kg/bag; 20MT/20FCL, 26MT/40FCL
Iron Oxide Green: 25kg/bag, 1000kg/bag; 20MT/20FCL, 26MT/40FCL
Iron Oxide Blue: 25kg/bag, 1000kg/bag; 20MT/20FCL, 26MT/40FCL
Iron Oxide Brown: 25kg/bag, 1000kg/bag; 20MT/20FCL, 26MT/40FCL
Iron Oxide Orange: 25kg/bag, 1000kg/bag;
If you have any demands for pigment such as Iron Oxide ,Titanium Dioxide Anatase ,Titanium Dioxide Rutile ,Carbon Black,Powder Pigment,Chromium Oxide Green Pigment,PVC Resin etc,welcome to inquiry us.
Product Categories : Pigments&Dyes > Iron Oxide
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.