Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: F110/110B/Y101/F120/130S/130R/130A/140/180/190
Brand: Jinhe
Classification: Iron Oxide
Grade Standard: Industrial Grade
Kind: Alkaline Oxide
Quality: Special Class
Market: Worldwide
MOQ: 1TON
Color: Red,Yellow, Black, Brown, Orange, Green, Blue
HS Code: 282110000
Packing: 25kg Paper Bag
Application: Brick, Paint,Plastic, Rubber
Tinting Strength: 95~105
Color Consistency: 1.0Max
Output: 3500mt Per Month
Export Volume: 70%
Packaging: 25kg paper bag, 40 bags in one pallets
Productivity: 40000mt
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 40000mt
Certificate: ISO, SGS, BV
HS Code: 28211000
Port: Tianjin,China,Qingdao
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
Iron Oxide Red 101/110/120/130/140/180/190 Pigment
Inorganic pigments Iron Oxide Yellow 311/313
Inorganic pigments Iron Oxide Red 101/110/120/ 130/190
Inorganic pigments Iron Oxide Black 750/760/780
Inorganic pigments Iron Oxide Green 835/5605
Inorganic pigments Iron Oxide Blue 401
Inorganic pigments Iron Oxide Brown 600/610/ 686
Inorganic pigments Iron Oxide Orange 2040/ 960
Description: Iron Oxide has excellent physical and chemical properties. It is a non-toxic environment-friendly pigment with strong covering power, high tinting strength, soft color, stable performance, alkali-resistant ability, a certain degree of stability towards weak ACID and dilute acid and high performance in light resistance and weather fastness. It is insoluble in water and has excellent anti-rust and UV protection functions.
Specification:
| 型号 Type | 含量 Fe2O3 (%) | 吸油量 Oil absorption (ml/100g) | 筛余物 Res. On 325 mesh (%) | 水溶物 Water sol. Salts (%) | 水份 Moisture (%)
| PH值 PH Value | 密度 Tamped apparent density (g/cm3) | 粒子形状 Particle shape | 色差 ΔE Compared with std. | 着色力 Tinting strength (%) |
氧化铁红 Iron Oxide Red | 101 110 120 130 140 160 180 190 | 96 96 96 96 96 96 96 96 | 15-25 15-25 15-25 15-25 15-25 15-25 15-25 15-25 | 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 | 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 | 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 | 3-7 3-7 3-7 3-7 3-7 3-7 3-7 3-7 | 0.7-1.1 0.7-1.1 0.7-1.1 0.7-1.1 0.9-1.3 1.0-1.4 1.3-1.7 0.7-1.1 | Spherical Spherical Spherical Spherical Spherical Spherical Spherical Spherical | 1 1 1 1 1 1 1 1 | 95-105 95-105 95-105 95-105 95-105 95-105 95-105 95-105 |
氧化铁黄 Iron Oxide Yellow | 311 313 | 86 86 | 25-35 25-35 | 0.3 0.3 | 0.3 0.3 | 1.0 1.0 | 3-7 3-7 | 0.4-0.6 0.4-0.6 | Acicular Acicular | 1 1 | 95-105 95-105 |
氧化铁黑 Iron Oxide Black | 318 330 780 | 90 90 90 | 15-25 15-25 15-25 | 0.5 0.5 0.5 | 0.5 0.5 0.5 | 1.5 1.5 1.5 | 5-8 5-8 5-8 | 0.8-1.2 0.9-1.3 0.9-1.3 | Spherical Spherical Spherical | 1 1 1 | 95-105 95-105 95-105 |
氧化铁橙 Iron Oxide Orange | 2040 960 | 88 88 | 20-30 20-30 | 0.3 0.3 | 0.3 0.3 | 1.0 1.0 | 3-7 3-7 | 0.4-0.6 0.4-0.6 | Irregular Irregular | 1 1 | 95-105 95-105 |
氧化铁棕 Iron Oxide Brown | 600 610 686 | 88 88 88 | 20-30 20-30 20-30 | 0.3 0.3 0.3 | 0.5 0.5 0.5 | 1.0 1.0 1.0 | 4-7 4-7 4-7 | 0.7-1.1 0.7-1.1 0.7-1.2 | Irregular Irregular Irregular | 1 1 1 | 95-105 95-105 95-105 |
复合铁绿 Compound Ferric Green | 835 5605 | - - | 25-35 25-35 | 0.3 0.3 | 2.0 2.0 | 1.0 1.0 | 6.0 6.0 | 0.4-0.8 0.4-0.8 | Irregular Irregular | 1 1 | 95-105 95-105 |
复合铁蓝 Compound Ferric Blue | 401 | - | 15-25 | 1.0 | 1.0 | 1.0 | - | - |
| 1 | 95-105 |
Applications: It is widely used for the coloring of paint, rubber, plastics, building materials, ceramics and enamels, precision metal instruments, optical glass, stationery, leather, magnetic alloys and advanced alloy steel.
Packaging: The product is available in 25kg compound kraft bag or PP bag.
We are Inorganic Pigments Manufacturer since 1998, if there is any demand on Titanium Dioxide, Carbon Black, Chromium Oxide Green, Sodium Tripolyphosphate, Sodium Hexametaphosphate etc quotation and sample, Pls feel free to contact us in 24/7. Welcome your field inspection and expect 2020 cooperation.
Product Categories : Pigments&Dyes > Iron Oxide
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.